PTQ18 Photoelectric Switch

L.on/D.on switches function. Easy to install. (30*45.9*31.9mm). Special design for bending resistance. Superior waterproof IP67
High brightness dual LED makes you easy to know the current operating situation. L.on/D.on Switch function. Prevent from water and oil, dust cover attached.
High brightness dual LED makes you easy to know the current operating situation.
L.on/D.on Switch function.
Prevent from water and oil, dust cover attached.
| Model | NPN L.on/D.on | TQ18-10/20N | TQ18-10/20NK1 |
| PNP L.on/D.on | TQ18-10/20P | TQ18-10/20PK1 | |
| Sensing type | Diffuse reflection | ||
| Sensing distance | 10cm/40cm, white paper 100*100 (10/40cm) | ||
| Emitting light | lnfrared LED 850nm | ||
| Operating voltage | DC12~24V | ||
| Current Consumption | 34mA Max | ||
| Load current | 100mA Max.at DC24V | ||
| Response time | 1.5ms Max. | ||
| lnsulation resistance | 20MΩmin.(DC500V) | ||
| Voltage withstandabiligy | AC1000V 60Hz for 60 Sec | ||
| Operating temperature | -25℃~+60℃ | ||
| Ambient humidity | 35%~85%RH | ||
| Protection degree | IP66 | ||
| Material | ABS | ||
| Wiring method | PX: Pre-wired Φ 4.22M / 4-wires PX: Pre-wired Φ 4.22M / 2-wires |
M12 plug-in connector type | |
| Weight | Approx.130g | Approx.3.5g | |

