
Customizable Start-up page / screen
4-line, 16-character configurable backlight display
Programmable up to 64 (user defined) screens / pages
Modbus RTU &ASCII protocol supported.
Timers : 512
Counters : 512
Function Blocks : 512
Operation temp.: -20 °C -55 °C
Storage :-40 °C -70 °C
Protection : IP20(Non-waterproof)
| Model NO. | PR-12DC Starter Kit |
| Material | Fr-ABS |
| Inputs | 8 Digital Inputs |
| Outputs | 4 Relays(10A) |
| Specification | CE, RoHs, SGS |
PR-12 Series highlights at a glance:
*Customizable Start-up page / screen
*4-line, 16-character configurable backlight display
*Modify parameters via Keypad panel without downloading new program
*Various blocks' different parameters can be displayed on one screen / page simultaneously
*Randomly specify a specific page to display the IO status of the CPU
*Alarm page can record and display the exact alarm occurrence time
*Programmable up to 64 (user defined) screens / pages
*Modbus RTU &ASCII protocol supported.
*Unit Size allows for DIN-rail mounting together with commonly used breakers in building automation applications.
*Retentive memory capability standard feature on the PR-12 model.
*It's optional for xLogic to act as slave or master in Modbus RTU communication network.
*Extra large program capacity (512 function blocks available)
Timers : 512
Counters : 512
Function Blocks : 512
Operation temp.: -20 °C -55 °C
Storage :-40 °C -70 °C
Protection : IP20(Non-waterproof)
RTC accuracy : MAX ±2S/day
RTC Backup at 25 °C : 20 days
Program and settings Backup :10 years
Data Power-off retentivity : 10 years
Dimensions : 72*90*61 (Unit, mm)
Certificate : CE
Installation : 35mm-DIN rail or screw for installation
Modify parameters via keypad LCD: yes
Expansion capacity : NO
Password protection : 4-digit number password protection or disable program upload function
Communication interface : 1 Program/RS232 port ( TTL interface)
Communication protocol : Modbus RTU/ASCII
It's optional for xLogic to be either slave or master in Modbus network.
| Input parameters | |
| Input No | 8 ( I1-I8 ) |
| Digital input | 8 ( I1-I8 ) |
| Analogue input | None |
| Input voltage | AC110-240V |
| Input signal0 | AC0-40V ;<0.03mA |
| Input signal1 | AC79-240V; >0.06mA |
| Input Response Time | Delay time at 0 to 1: 120V AC :Typ. 50 ms 240V AC :Typ. 30 ms Delay time at 1 to 0: 120V AC :Typ. 90 ms 240V AC :Typ.100 ms |
| Maximum counting frequency | Typ. 4Hz |
| Sensor type | Contact or 3-wire PNP |
| Isolation between power supply and inputs | None |
| Isolation between inputs | None |
| Protection against polarity inversions | Yes |
| Output parameters | |
| Output No. | 4 (Q1-Q4) |
| Output type | Relay output |
| Continuous current | Resistive load 10A/Inductive load 2A |
| Max. breaking voltage | AC 250 V DC 110 V |
| Max. Allowable Power Force | 1250VA 300W |
| Electrical durability Expectancy | 105 Operations at Rated Resistive Load |
| Mechanical life | 107 Operations at No Load condition |
| Response time | Operate Time : 15 mSec. Max. Release Time : 10 mSec. Max. |
| Built-in protections | Against short-circuits: None Against overvoltages and overloads: None |
| Switch frequency: | |
| Mechanism | 10Hz |
| Resistor/light load | 2Hz |
| Sensitive load | 0.5Hz |
| Other parameters: | |
| Weight | Approx.300g |
| Power supply: | |
| Nominal voltage | AC110V-240V |
| Operating limits | AC85 - 265 V |
| The main frequency range | 47-63Hz |
| Max. absorbed power | 48.5mA (85V ac) ; 35mA (265V ac) |
| Isolation voltage | 1780V AC |
| Protection against polarity inversions | Yes |
| Input parameters: | |
| Input No | 8 ( I1-I8 ) |
| Digital input | 8 ( I1-I8 ) |
| Analogue input | None |
| Input voltage | AC110-240V |
| Input signal0 | AC0-40V ;<0.03mA |
| Input signal1 | AC79-240V; >0.06mA |
| Input Response Time | Delay time at 0 to 1: 120V AC :Typ. 50 ms 240V AC :Typ. 30 ms Delay time at 1 to 0: 120V AC :Typ. 90 ms 240V AC :Typ.100 ms |
| Maximum counting frequency | Typ. 4Hz |
| Sensor type | Contact or 3-wire PNP |
| Isolation between power supply and inputs | None |
| Isolation between inputs | None |
| Protection against polarity inversions | Yes |
| Output parameters: | |
| Output No. | 4 (Q1-Q4) |
| Output type | Relay output |
| Continuous current | Resistive load 10A/Inductive load 2A |
| Max. breaking voltage | AC 250 V DC 110 V |
| Max. Allowable Power Force | 1250VA 300W |
| Electrical durability Expectancy | 105 Operations at Rated Resistive Load |
| Mechanical life | 107 Operations at No Load condition |
| Response time | Operate Time : 15 mSec. Max. Release Time : 10 mSec. Max. |
| Built-in protections | Against short-circuits: None Against overvoltages and overloads: None |
| Switch frequency: | |
| Mechanism | 10Hz |
| Resistor/light load | 2Hz |
| Sensitive load | 0.5Hz |
| Other parameters: | |
| Weight | Approx.300g |
